Forum | RSS | e-Newsletters | Site map | Help  

«Home «Investing «Stocks & Markets «Stock & Market Data
   
SECTIONS
Outlook 2005
Top 200 2005
Stocks for Beginners
Options
Bonds & Fixed Income
Income Trusts
Market Volatility
Investing & Taxes
Leveraging
Indexes & ETFs
Building Wealth
Couch Potato Portfolios
Market Wrap Newsletter
TOOLS
Most actives
Gainers
Decliners
Portfolio tracker
Symbol lookup
Investment profile
Currency calculator
Annual Report Service
Earnings calls
Forum: Stocks <$2
Forum: Stocks >$2
Forum: Income
Forum: U.S. stocks
Forum: Investing
Forum: Beginners
ARTICLES
The Buffett technique
Smart Money Indicator
Top investing tips
Are you money normal?
Reading annual reports
Insider buying
9-point stock test
Top market forecasters
Invest like Buffett
COLUMNS
Market Trends (Web)
The Markets
Getting Started
The Contrarian
Risk and Reward
Value Hunter

 
STOCK & MARKET DATA

The highest volume securities by nominal or percent change. Scroll over the symbol for the full name or click the symbol name for more complete trading data, charts and recent news headlines.

Gainers | Decliners | Most Actives

MOST ACTIVE
 TSX companies in ALL Industries by Volume  | As of  3/12/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
T.FIU TSX 1.700 0.210 14.094 1.86 / 1.65 3,535 8.000 / 1.070 
T.GLW TSX 3.250 0.230 7.616 3.27 / 3.15 2,745 4.050 / 1.750 
T.EQN TSX 3.780 0.150 4.132 3.79 / 3.66 1,841 4.680 / 1.560 
T.IAU TSX 0.290 0.015 5.455 0.29 / 0.28 1,434 0.430 / 0.210 
T.HSE TSX 27.540 -0.030 -0.109 27.65 / 27.53 1,389 36.090 / 26.070 
T.SU TSX 31.860 0.240 0.759 31.94 / 31.68 1,334 40.790 / 27.440 
T.UUU TSX 2.820 0.030 1.075 2.85 / 2.81 1,167 4.070 / 1.540 
T.XIU TSX 17.800 0.080 0.451 17.83 / 17.77 1,117 17.810 / 12.580 
T.CHD TSX 0.650 0.000 0.000 0.65 / 0.65 1,073 0.660 / 0.140 
T.DAY.UN TSX 11.000 0.180 1.664 11.00 / 10.90 878 11.540 / 6.060 
T.LUN TSX 5.240 0.050 0.963 5.26 / 5.20 649 5.240 / 1.040 
T.EXN TSX 1.000 0.050 5.263 1.03 / 0.98 638 1.000 / 0.215 
T.AGU TSX 72.500 4.170 6.103 72.75 / 71.81 625 73.400 / 41.000 
T.S TSX 8.990 0.070 0.785 9.05 / 8.94 616 8.990 / 2.000 
T.KCL TSX 3.220 0.140 4.545 3.29 / 3.20 594 3.870 / 1.320 
T.POT TSX 126.870 7.140 5.963 129.15 / 125.56 584 135.000 / 91.070 
T.BWR TSX 0.400 0.000 0.000 0.41 / 0.40 553 0.520 / 0.090 
T.GO TSX 6.940 -0.390 -5.321 7.14 / 6.78 550 8.350 / 2.590 
T.MFC TSX 20.640 0.130 0.634 20.67 / 20.51 540 26.500 / 12.020 
T.CPN TSX 0.420 0.020 5.000 0.42 / 0.41 530 0.440 / 0.150 
T.TD TSX 72.140 0.740 1.036 72.30 / 71.37 494 71.490 / 40.120 
T.CUF.DB.E TSX 98.800 0.000 0.000 98.80 / 98.80 494 /  
T.BNK TSX 8.290 0.040 0.485 8.45 / 8.23 482 8.310 / 1.570 
T.WTN TSX 4.380 0.080 1.860 4.40 / 4.32 474 4.420 / 0.400 
T.UUU.DB.A TSX 95.000 0.080 1.860 95.00 / 93.10 465 /  
   Next 25
 Search Details
Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V CNQ
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.

 
About Us | Contact Us | My Profile | My MoneySense.ca | e-Newsletter Services | Site Map
Privacy Policy | Terms of Use | Magazine Subscriber Services | Media Kit | Press Room

Other sites in the Rogers family:
CanadianBusiness.com | Macleans.ca | PROFITguide.com | Chatelaine.com | TodaysParent.com | Flare.com | Glow.ca
LouLou English | LouLou Français | L'actualité.com | Châtelaine.qc.ca | SportsNet.ca | G4TechTV.ca | Rogers.com

© 1997-2005 Rogers Media Inc. - Publishing
This site uses cookies to measure traffic. We do not use them to collect personal information.


 

 
My MoneySense.ca
 
Remember me
  Forgot my password
Become a member now
 
   
 
 
My Portfolio | Watchlist
Gainers/Losers/Actives
Mutual Fund lookup