Forum | RSS | e-Newsletters | Site map | Help  

«Home «Investing «Stocks & Markets «Stock & Market Data
   
SECTIONS
Outlook 2005
Top 200 2005
Stocks for Beginners
Options
Bonds & Fixed Income
Income Trusts
Market Volatility
Investing & Taxes
Leveraging
Indexes & ETFs
Building Wealth
Couch Potato Portfolios
Market Wrap Newsletter
TOOLS
Most actives
Gainers
Decliners
Portfolio tracker
Symbol lookup
Investment profile
Currency calculator
Annual Report Service
Earnings calls
Forum: Stocks <$2
Forum: Stocks >$2
Forum: Income
Forum: U.S. stocks
Forum: Investing
Forum: Beginners
ARTICLES
The Buffett technique
Smart Money Indicator
Top investing tips
Are you money normal?
Reading annual reports
Insider buying
9-point stock test
Top market forecasters
Invest like Buffett
COLUMNS
Market Trends (Web)
The Markets
Getting Started
The Contrarian
Risk and Reward
Value Hunter

 
STOCK & MARKET DATA

The highest volume securities by nominal or percent change. Scroll over the symbol for the full name or click the symbol name for more complete trading data, charts and recent news headlines.

Gainers | Decliners | Most Actives

MOST ACTIVE
 TSX companies in ALL Industries by Volume  | As of  11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
T.TIO TSX 0.035 0.010 40.000 0.04 / 0.03 38,320 0.045 / 0.015 
T.FMA TSX 0.015 0.000 0.000 0.02 / 0.02 14,010 0.115 / 0.010 
T.MFC TSX 18.960 0.010 0.053 18.96 / 18.72 10,108 26.500 / 9.020 
T.NGD TSX 3.850 0.000 0.000 3.91 / 3.61 8,204 4.760 / 0.940 
T.CCJ TSX 0.190 0.050 35.714 0.19 / 0.14 7,417 0.570 / 0.100 
T.XIU TSX 17.340 -0.050 -0.288 17.37 / 17.24 6,309 17.640 / 11.410 
T.YRI TSX 14.150 -0.070 -0.492 14.21 / 13.80 5,587 14.230 / 4.910 
T.ELR TSX 0.940 0.020 2.174 0.95 / 0.92 5,008 0.960 / 0.190 
T.YNG TSX 0.260 0.000 0.000 0.27 / 0.25 4,983 0.405 / 0.020 
T.BBD.B TSX 4.810 -0.130 -2.632 4.90 / 4.76 4,632 5.350 / 2.220 
T.NI TSX 0.120 0.015 14.286 0.14 / 0.11 4,236 0.170 / 0.030 
T.HGD TSX 3.910 0.000 0.000 4.03 / 3.89 4,147 45.000 / 3.850 
T.HNU TSX 9.140 0.210 2.352 9.17 / 8.54 3,931 157.800 / 8.150 
T.RCI.B TSX 32.050 -0.860 -2.613 32.77 / 31.57 3,459 37.500 / 25.400 
T.CLL TSX 1.030 0.040 4.040 1.04 / 0.98 3,299 1.660 / 0.600 
T.HGU TSX 15.390 -0.110 -0.710 15.52 / 14.95 3,153 16.060 / 5.800 
T.NGD.WT.B TSX 0.030 -0.005 -14.286 0.04 / 0.03 3,135 0.550 / 0.140 
T.K TSX 20.390 -0.320 -1.545 20.69 / 20.05 3,101 25.220 / 14.500 
T.EQN TSX 4.050 0.070 1.759 4.08 / 3.90 3,063 4.220 / 0.960 
T.UUU TSX 3.200 -0.120 -3.614 3.29 / 3.19 3,022 4.070 / 0.810 
T.WTN TSX 2.770 0.000 0.000 2.83 / 2.72 2,903 3.670 / 0.360 
T.HOU TSX 9.590 -0.140 -1.439 9.62 / 9.36 2,854 25.750 / 4.080 
T.NRI TSX 0.310 -0.010 -3.125 0.32 / 0.30 2,837 0.540 / 0.085 
T.CLM TSX 5.240 -0.090 -1.689 5.27 / 5.16 2,787 6.030 / 0.810 
T.ABX TSX 47.000 -0.320 -0.676 47.31 / 46.33 2,755 49.870 / 27.820 
   Next 25
 Search Details
Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V CNQ
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.

 
About Us | Contact Us | My Profile | My MoneySense.ca | e-Newsletter Services | Site Map
Privacy Policy | Terms of Use | Magazine Subscriber Services | Media Kit | Press Room

Other sites in the Rogers family:
CanadianBusiness.com | Macleans.ca | PROFITguide.com | Chatelaine.com | TodaysParent.com | Flare.com | Glow.ca
LouLou English | LouLou Français | L'actualité.com | Châtelaine.qc.ca | SportsNet.ca | G4TechTV.ca | Rogers.com

© 1997-2005 Rogers Media Inc. - Publishing
This site uses cookies to measure traffic. We do not use them to collect personal information.


 

 
My MoneySense.ca
 
Remember me
  Forgot my password
Become a member now
 
   
 
 
My Portfolio | Watchlist
Gainers/Losers/Actives
Mutual Fund lookup