Forum | RSS | e-Newsletters | Site map | Help  

«Home «Investing «Stocks & Markets «Stock & Market Data
   
SECTIONS
Outlook 2005
Top 200 2005
Stocks for Beginners
Options
Bonds & Fixed Income
Income Trusts
Market Volatility
Investing & Taxes
Leveraging
Indexes & ETFs
Building Wealth
Couch Potato Portfolios
Market Wrap Newsletter
TOOLS
Most actives
Gainers
Decliners
Portfolio tracker
Symbol lookup
Investment profile
Currency calculator
Annual Report Service
Earnings calls
Forum: Stocks <$2
Forum: Stocks >$2
Forum: Income
Forum: U.S. stocks
Forum: Investing
Forum: Beginners
ARTICLES
The Buffett technique
Smart Money Indicator
Top investing tips
Are you money normal?
Reading annual reports
Insider buying
9-point stock test
Top market forecasters
Invest like Buffett
COLUMNS
Market Trends (Web)
The Markets
Getting Started
The Contrarian
Risk and Reward
Value Hunter

 
STOCK & MARKET DATA

The highest volume securities by nominal or percent change. Scroll over the symbol for the full name or click the symbol name for more complete trading data, charts and recent news headlines.

Gainers | Decliners | Most Actives

MOST ACTIVE
 TSX companies in ALL Industries by Volume  | As of  11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
T.RCI.B TSX 32.050 -0.860 -2.613 32.77 / 31.57 3,459 37.500 / 25.400 
T.CLL TSX 1.030 0.040 4.040 1.04 / 0.98 3,299 1.660 / 0.600 
T.HGU TSX 15.390 -0.110 -0.710 15.52 / 14.95 3,153 16.060 / 5.800 
T.NGD.WT.B TSX 0.030 -0.005 -14.286 0.04 / 0.03 3,135 0.550 / 0.140 
T.K TSX 20.390 -0.320 -1.545 20.69 / 20.05 3,101 25.220 / 14.500 
T.EQN TSX 4.050 0.070 1.759 4.08 / 3.90 3,063 4.220 / 0.960 
T.UUU TSX 3.200 -0.120 -3.614 3.29 / 3.19 3,022 4.070 / 0.810 
T.WTN TSX 2.770 0.000 0.000 2.83 / 2.72 2,903 3.670 / 0.360 
T.HOU TSX 9.590 -0.140 -1.439 9.62 / 9.36 2,854 25.750 / 4.080 
T.NRI TSX 0.310 -0.010 -3.125 0.32 / 0.30 2,837 0.540 / 0.085 
T.CLM TSX 5.240 -0.090 -1.689 5.27 / 5.16 2,787 6.030 / 0.810 
T.ABX TSX 47.000 -0.320 -0.676 47.31 / 46.33 2,755 49.870 / 27.820 
T.IMG TSX 20.160 -0.210 -1.031 20.36 / 19.86 2,626 20.490 / 3.820 
T.HND TSX 7.760 -0.190 -2.390 8.30 / 7.74 2,496 169.750 / 4.040 
T.PIX TSX 1.170 0.020 1.739 1.19 / 1.15 2,481 1.290 / 0.810 
T.TCK.B TSX 37.020 -0.060 -0.162 37.17 / 36.29 2,470 37.220 / 3.350 
T.SU TSX 38.070 -0.180 -0.471 38.23 / 37.81 2,434 40.790 / 19.020 
T.PTQ TSX 0.500 -0.040 -7.407 0.54 / 0.48 2,240 0.790 / 0.200 
T.UTS TSX 2.030 -0.040 -1.932 2.08 / 2.02 2,237 2.340 / 0.720 
T.RY TSX 57.530 -0.020 -0.035 57.80 / 57.35 2,196 58.500 / 25.520 
T.FNX TSX 12.140 -0.160 -1.301 12.37 / 12.09 2,155 12.580 / 2.000 
T.BWR TSX 0.350 0.010 2.941 0.35 / 0.34 2,107 0.475 / 0.070 
T.NEM TSX 4.360 -0.020 -0.457 4.40 / 4.31 2,097 4.570 / 1.000 
T.GTE TSX 5.980 -0.100 -1.645 6.10 / 5.85 2,032 6.230 / 2.510 
T.ELD TSX 14.400 0.020 0.139 14.40 / 13.99 2,024 14.850 / 5.470 
Previous 25    Next 25
 Search Details
Order by: Minimum Price:

Select Exchange(s):
ALL NASDAQ NYSE OTCBB AMEX TSX TSX-V CNQ
Select Industry(s):
ALL BASIC MATERIALS CONGLOMERATES CONSUMER GOODS
FINANCIAL HEALTHCARE INDUSTRIAL GOODS SERVICES
TECHNOLOGY UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.

 
About Us | Contact Us | My Profile | My MoneySense.ca | e-Newsletter Services | Site Map
Privacy Policy | Terms of Use | Magazine Subscriber Services | Media Kit | Press Room

Other sites in the Rogers family:
CanadianBusiness.com | Macleans.ca | PROFITguide.com | Chatelaine.com | TodaysParent.com | Flare.com | Glow.ca
LouLou English | LouLou Français | L'actualité.com | Châtelaine.qc.ca | SportsNet.ca | G4TechTV.ca | Rogers.com

© 1997-2005 Rogers Media Inc. - Publishing
This site uses cookies to measure traffic. We do not use them to collect personal information.


 

 
My MoneySense.ca
 
Remember me
  Forgot my password
Become a member now
 
   
 
 
My Portfolio | Watchlist
Gainers/Losers/Actives
Mutual Fund lookup